- Issue date
- Bond type
- Bond code
- Bond term
- Listed status
- Currency
- Issuers
- Interest payment form
No. | Bond code | Currency | Bond term | Issuers | Listed volume | Interest payment method | Issue date | Maturity date | Interest payment form | Coupon (%/year) | First trading date | Remaining maturity | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVBS14199 | VND | 15 Years | Vietnam Bank for Social Policies | 1,000,000 | Periodically - End of period | 24/12/2014 | 24/12/2029 | Standard Coupon | 8.1 | 25/12/2014 | 1775 days | Normal |
2 | BVBS15105 | VND | 10 Years | Vietnam Bank for Social Policies | 1,000,000 | Periodically - End of period | 04/03/2015 | 04/03/2025 | Standard Coupon | 6.7 | 05/03/2015 | 19 days | Normal |
3 | BVBS15141 | VND | 15 Years | Vietnam Bank for Social Policies | 1,367,000 | Periodically - End of period | 19/01/2015 | 19/01/2030 | Standard Coupon | 8 | 20/01/2015 | 1801 days | Normal |
4 | BVBS15145 | VND | 15 Years | Vietnam Bank for Social Policies | 1,516,000 | Periodically - End of period | 04/03/2015 | 04/03/2030 | Standard Coupon | 7.6 | 05/03/2015 | 1845 days | Normal |
5 | BVBS15146 | VND | 15 Years | Vietnam Bank for Social Policies | 1,000,000 | Periodically - End of period | 11/03/2015 | 11/03/2030 | Standard Coupon | 7.7 | 12/03/2015 | 1852 days | Normal |
6 | BVBS15147 | VND | 15 Years | Vietnam Bank for Social Policies | 960,000 | Periodically - End of period | 18/03/2015 | 18/03/2030 | Standard Coupon | 7.6 | 19/03/2015 | 1859 days | Normal |
7 | BVBS15148 | VND | 15 Years | Vietnam Bank for Social Policies | 900,000 | Periodically - End of period | 20/05/2015 | 20/05/2030 | Standard Coupon | 7.7 | 21/05/2015 | 1922 days | Normal |
8 | BVBS15149 | VND | 15 Years | Vietnam Bank for Social Policies | 200,000 | Periodically - End of period | 27/05/2015 | 27/05/2030 | Standard Coupon | 7.7 | 28/05/2015 | 1929 days | Normal |
9 | BVBS15155 | VND | 15 Years | Vietnam Bank for Social Policies | 1,000,000 | Periodically - End of period | 08/07/2015 | 08/07/2030 | Standard Coupon | 7.8 | 09/07/2015 | 1971 days | Normal |
10 | BVBS15160 | VND | 15 Years | Vietnam Bank for Social Policies | 2,000,000 | Periodically - End of period | 12/08/2015 | 12/08/2030 | Standard Coupon | 8 | 13/08/2015 | 2006 days | Normal |
- 1
- 2
- 3
- 4
- 5
- >
- >>
Total 396 Record(s)